
| 3 Foot Ninja II | 65,535 |
| Mario Kart Underground | 65,535 |
| Sonic The Hedgehog | 65,535 |
| Mario Star Catcher 2 | 58,546 |
| Jungle Escape | 54,135 |
| Tetrix 2 | 50,970 |
| Mario Rampage | 47,605 |
| Tetris | 47,541 |
| Street Fighter 2 | 45,675 |
| Crash Down | 44,815 |
| TurboTank | 44,697 |
| Capture The Flag | 38,468 |
| Slamdunk Anime Game | 31,690 |
| Solitaire | 31,282 |
| Adventure Elf | 31,236 |
| Attack Of The Fever Heads | 28,148 |
 -

| Total Games | 3,055 |
| Total Plays | 1,670,116 |
| Played Today | 254 |
| Users Online | 1 |
 -
| |  -
 -
-
 -
|